| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | Ce Certificate |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Modle | 420 | LY50 | SW580 | SW580B | SW660 | SW760 |
| Length | 4.2m/13.8ft | 5m/16.4ft | 5.8m/19ft | 5.8m/19ft | 6.6m/22ft | 7.6m/25ft |
| Width | 1.6m/5.2ft | 1.9m/6.2ft | 1.98m/6.5ft | 1.98m/6.5ft | 2.27m/7.5ft | 2.3m/7.5ft |
| Weight | 260KG | 370KG | 450KG(open floor weight) | 450KG(open floor weight) | 740KG | 950KG |
| Transom height | 52cm(for 20inch engine) | |||||
| Recommend HP | 20-30HP | 50HP | 50HP | 50HP | 70-90HP | 70-90HP |
| Max HP | 70HP | 70HP | 70HP | 115HP | 115HP | |
| Max passengers | 8persons | 8persons | 8persons | 7persons | 10persons | |
| Max loading | 1045KG | 1300KG | 989KG | 760KG | 1240KG | |
| Max speed | ≥20kts | |||||
| QTY20/40 | 2/4pcs | 2/4pcs | 2/4pcs | #/2pcs | 2/4pcs | |
| Engine shaft | 20/25inch | 20/25inch | 25inch | 20/25inch | ||
| oil tank | 150L | 150L | 150L | 150L | ||
| water tank | 80L | 80L | 80L | 80L | ||
| Living fish box | 80L | 80L | 80L | 80L | ||
| Category | C | C | C | C | C |








RIB boats